<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Inspiration Using PicLens 1.6</title>
	<atom:link href="http://www.davidbehan.com/blog/index.php/design-inspiration-using-piclens-16/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/</link>
	<description>David Behan's Blog on web design, the Internet, business and company news</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bitohoitrurce</title>
		<link>http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/comment-page-1/#comment-54305</link>
		<dc:creator>Bitohoitrurce</dc:creator>
		<pubDate>Fri, 23 Sep 2011 16:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/#comment-54305</guid>
		<description>http://www.111.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.111.com">http://www.111.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mediaworks</title>
		<link>http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/comment-page-1/#comment-35576</link>
		<dc:creator>Mediaworks</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/#comment-35576</guid>
		<description>Its really great and helpful but i am getting confused for no reason.</description>
		<content:encoded><![CDATA[<p>Its really great and helpful but i am getting confused for no reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kudoshinichi</title>
		<link>http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/comment-page-1/#comment-32545</link>
		<dc:creator>kudoshinichi</dc:creator>
		<pubDate>Fri, 22 May 2009 04:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/#comment-32545</guid>
		<description>Piclens can not beat this K Wall 3D which implement completedly in flash. Also has keyboard support, resizeable and more than that, category with text, and featured items.

http://flashden.net/item/k-wall-3d-unlimited/42689?ref = kudoshinichi

With only $20 you can get all the source with documentation to learn from...</description>
		<content:encoded><![CDATA[<p>Piclens can not beat this K Wall 3D which implement completedly in flash. Also has keyboard support, resizeable and more than that, category with text, and featured items.</p>
<p><a href="http://flashden.net/item/k-wall-3d-unlimited/42689?ref">http://flashden.net/item/k-wall-3d-unlimited/42689?ref</a> = kudoshinichi</p>
<p>With only $20 you can get all the source with documentation to learn from&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go-Gulf</title>
		<link>http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/comment-page-1/#comment-11755</link>
		<dc:creator>Go-Gulf</dc:creator>
		<pubDate>Sun, 26 Oct 2008 08:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/#comment-11755</guid>
		<description>I deleted the piclens plugin for firefox a while ago. Why? Because instead of pre-downloading the images so they are ready to look at, it displays them in a blury mash of pixels while a progress bar slowly crawls along to download the image while you wait to see it, only after you click the image, one by oneâ€¦ To be honest piclens is a great idea, but needs work.</description>
		<content:encoded><![CDATA[<p>I deleted the piclens plugin for firefox a while ago. Why? Because instead of pre-downloading the images so they are ready to look at, it displays them in a blury mash of pixels while a progress bar slowly crawls along to download the image while you wait to see it, only after you click the image, one by oneâ€¦ To be honest piclens is a great idea, but needs work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wey yau</title>
		<link>http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/comment-page-1/#comment-7662</link>
		<dc:creator>wey yau</dc:creator>
		<pubDate>Mon, 28 Jul 2008 09:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/#comment-7662</guid>
		<description>Im about to develop and make a website selling amulets and stuff. Bumped upon PicLens and it wow-ed me, seriously. Thus i decide to use it as the method to view catalogs for my amulets. 
What i would like to emphasize and wonder is whether is there an option to change the backdrop/background of the presentation? I mean change from solid black to perhaps repetitive image? (exp: space)

Please do reply me via mail cause I am going to put my website on soon.

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Im about to develop and make a website selling amulets and stuff. Bumped upon PicLens and it wow-ed me, seriously. Thus i decide to use it as the method to view catalogs for my amulets.<br />
What i would like to emphasize and wonder is whether is there an option to change the backdrop/background of the presentation? I mean change from solid black to perhaps repetitive image? (exp: space)</p>
<p>Please do reply me via mail cause I am going to put my website on soon.</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Graves</title>
		<link>http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/comment-page-1/#comment-6525</link>
		<dc:creator>Ryan Graves</dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/#comment-6525</guid>
		<description>What technology is used to build PicLens...? I love the app and I&#039;d like to develop a similar functionality for a different purpose. My obvious first guess is Flash but what do you think?
Thanks for the help.
Cheers.</description>
		<content:encoded><![CDATA[<p>What technology is used to build PicLens&#8230;? I love the app and I&#8217;d like to develop a similar functionality for a different purpose. My obvious first guess is Flash but what do you think?<br />
Thanks for the help.<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Flanagan &#187; Firefox Plugins for the Web Professional</title>
		<link>http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/comment-page-1/#comment-6344</link>
		<dc:creator>Michael Flanagan &#187; Firefox Plugins for the Web Professional</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/#comment-6344</guid>
		<description>[...] right out of the box, including Flickr, Pixie and even a normal Google Image search, and as David Behan points out on his blog can also be very useful to the web designer in search of the perfect stock [...]</description>
		<content:encoded><![CDATA[<p>[...] right out of the box, including Flickr, Pixie and even a normal Google Image search, and as David Behan points out on his blog can also be very useful to the web designer in search of the perfect stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javier</title>
		<link>http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/comment-page-1/#comment-6327</link>
		<dc:creator>javier</dc:creator>
		<pubDate>Sun, 06 Apr 2008 16:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/#comment-6327</guid>
		<description>Hi there!
I&#039;m using PicLens, and love it! I totally agree with you that this is future in browsing images... Maybe in browsing videos too (can imagine browsing youtube with it in a near future..)

And I like your implementation to browse websites... wonderful!

More ideas like this!
/j</description>
		<content:encoded><![CDATA[<p>Hi there!<br />
I&#8217;m using PicLens, and love it! I totally agree with you that this is future in browsing images&#8230; Maybe in browsing videos too (can imagine browsing youtube with it in a near future..)</p>
<p>And I like your implementation to browse websites&#8230; wonderful!</p>
<p>More ideas like this!<br />
/j</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Curry</title>
		<link>http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/comment-page-1/#comment-5917</link>
		<dc:creator>Stewart Curry</dc:creator>
		<pubDate>Fri, 07 Mar 2008 14:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/#comment-5917</guid>
		<description>thanks for the iStockphoto tip!</description>
		<content:encoded><![CDATA[<p>thanks for the iStockphoto tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/comment-page-1/#comment-5911</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidbehan.com/blog/design-inspiration-using-piclens-16/#comment-5911</guid>
		<description>Holy Moly, I can&#039;t believe this is an add-on for a browser. It is fast and moves beautifully.</description>
		<content:encoded><![CDATA[<p>Holy Moly, I can&#8217;t believe this is an add-on for a browser. It is fast and moves beautifully.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

